Event # 1 | Hodgdon Powder Singles | Shooters: | 745 | |||
Class AA Champion | TESKER RICHARD | SAUKVILLE | 100 | |||
Event #2 | Trap and Field Handicap | Shooters: | 738 | |||
Lady I Champion | RILEY EMILY R | LAKE GENEVA | 97 | |||
Event #3 | Little Egypt Doubles | Shooters: | 575 | |||
Class A Runner-up | TESKER RICHARD | SAUKVILLE | 97 | |||
Class D Runner-up | FELTS THOMAS L | SHAWANO | 93 | |||
Event #4 | Negrini Cases Singles | Shooters: | 720 | |||
Class AA Third | TESKER RICHARD | SAUKVILLE | 100 | |||
Class A Champion | GEISKOPF STEVEN R | EAU CLAIRE | 100 | |||
Event #5 | Trapshooting USA Handicap | Shooters: | 690 | |||
none from WI | ||||||
Event#6 | Zoli International Doubles | Shooters: | 534 | |||
none from WI | ||||||
Event#7 | Sterling Cut Glass Singles | Shooters: | 957 | |||
Class B Champion | WAGNER DONALD A | SCHOFIELD | 99 | |||
Event#8 | Gipson-Ricketts Handicap | Shooters: | 1048 | |||
(25.0 - 26.5) Champion | WICKS MICHAEL | MANITOWOC | 97 | |||
Event#9 | Kolar Doubles | Shooters: | 796 | |||
Class A Runner-up | TESKER RICHARD | SAUKVILLE | 98 | |||
Event#10 | NRA Singles | Shooters: | 1301 | |||
none from WI | ||||||
Event#11 | Krieghoff 100 Handicap | Shooters: | 1360 | |||
(25.0 - 26.5) Third | DUWE H JOHN | MADISON | 96 | |||
Event#12 | Rio Ammo Doubles | Shooters: | 1005 | |||
Class A Champion | TESKER RICHARD | SAUKVILLE | 98 | |||
Class B Third | WAGNER BRUCE E | SCHOFIELD | 97 | |||
Event#13 | Blaser Handicap | Shooters: | 1511 | |||
none from WI | ||||||
Event#14 | Wenig Doubles | Shooters: | 1162 | |||
none from WI | ||||||
Event #15 | Winchester AA Class Singles | Shooters: | 1711 | |||
Class A Runner-up | HOWLAND BRIAN L | MOSINEE | 199 | |||
Class D Fourth | CRAWFORD WILLIAM S | WHITEWATER | 194 | |||
Lady II Champion | WEHINGER CATHY | MONROE | 200 | |||
Lady II Runner-up | DEMULLING CHERYL | NEW RICHMOND | 198 | |||
Event #16 | Pres. Roush Handicap by Perazzi | Shooters: | 1761 | |||
(27.0) Third | TESKER RICHARD | SAUKVILLE | 95 | |||
Lady I Third | RILEY EMILY R | LAKE GENEVA | 95 | |||
Event #17 | Browning Dbls Class Championship | Shooters: | 1443 | |||
Class A Third | TESKER RICHARD | SAUKVILLE | 96 | |||
Class B Fifth | WAGNER BRUCE E | SCHOFIELD | 94 | |||
Class D Runner-up | THISTLE FRITZ | LODI | 93 | |||
Junior Champion | CARLSON BRADLEY B | DELAVAN | 99 | |||
Event #18 | Wendell August C of C | Shooters: | 223 | |||
Sub Vet Third | DEMULLING GERALD | NEW RICHMOND | 100 | |||
Event #19 | Crow Shooting Supply Handicap | Shooters: | 1865 | |||
Event Ninth | TESKER RICHARD | SAUKVILLE | 98 | |||
(21.0 - 22.5) Third | OPGENORTH THOMAS J | SHEBOYGAN | 95 | |||
Lady II Third | THANOS MARY J | WEST BEND | 95 | |||
Event #20 | Kubota Doubles | Shooters: | 1454 | |||
Class A Third | TESKER RICHARD | SAUKVILLE | 98 | |||
Class B Champion | WAGNER BRUCE E | SCHOFIELD | 98 | |||
Class B Runner-up | HEIKKINEN BRENT V | TOMAHAWK | 97 | |||
Class C Runner-up | CHRAPLA DONALD I | FOND DU LAC | 95 | |||
Event #21 | ATA Clay Target Championship By Beretta | Shooters: | 2028 | |||
Class AAA Fourth | HEINRICHS LARRY A | WISCONSIN RAPIDS | 200 | |||
Class A Fifth | MARQUARDT WAYNE T | FREMONT | 199 | |||
Lady II Champion | REDING JANET M | CASSVILLE | 199 | |||
Lela Hall Frank Memorial Purse Lady II | REDING JANET M | CASSVILLE | 199 | |||
Event #22 | ATA Doubles Championship By Federal | Shooters: | 1564 | |||
Class A Fifth | EBBERS ROBERT M | BURLINGTON | 98 | |||
Class B Third | HEIKKINEN BRENT V | TOMAHAWK | 98 | |||
Class C Runner-up | CHRAPLA DONALD I | FOND DU LAC | 95 | |||
Lady II Champion | WEHINGER CATHY | MONROE | 97 | |||
Event #23 | Caesar Guerini Preliminary HDCP | Shooters: | 1952 | |||
Event Runner-up | MILANOWSKI CODY R | HATLEY | 100 | |||
Event Third | MARQUARDT WAYNE T | FREMONT | 99 | |||
(23.0 - 24.5) Champion | HAAG DAN | VERONA | 98 | |||
(25.0 - 26.5) Third | WAGNER BRUCE E | SCHOFIELD | 97 | |||
Lady I Champion | GRESK CONNIE A | JUNEAU | 97 | |||
Event #24 | Remington Grand American HDCP | Shooters: | 1647 | |||
Event Fourteenth | DENMAN JONATHON A | COLUMBUS | 98 | |||
(21.0 - 22.5) Fourth | LONG CHRISTOPHER M | WALWORTH | 97 | |||
(27.0) Fourth | TESKER RICHARD | SAUKVILLE | 97 | |||
Sub Vet Champion | DEMULLING GERALD | NEW RICHMOND | 99 | |||
Leo Harrison III Memorial 2600 HOA | Shooters: | 745 | ||||
Class AA Champion | TESKER RICHARD | SAUKVILLE | 2512 | |||
Class B Champion | WAGNER BRUCE E | SCHOFIELD | 2468 | |||
Winchester Super 500SGLS | Shooters: | 745 | ||||
Class B Champion | WAGNER DONALD A | SCHOFIELD | 489 | |||
Class B Third | WAGNER BRUCE E | SCHOFIELD | 488 | |||
White Flyer HOA 1500 TGTS | Shooters: | 745 | ||||
Class B Champion | WAGNER DONALD A | SCHOFIELD | 1423 | |||
White Flyer HOA 1000 TGTS Prelim | ||||||
Class B Champion | WAGNER DONALD A | SCHOFIELD | 953 | |||
Class B Third | WAGNER BRUCE E | SCHOFIELD | 947 | |||
Browning Super 500 DBLS | Shooters: | 575 | ||||
Class A Champion | TESKER RICHARD | SAUKVILLE | 481 | |||
ATA Super 500 Handicap | Shooters: | 738 | ||||
White Flyer HOA 1000 TGTS Grand | Shooters: | 1711 | ||||
Class AA Champion | TESKER RICHARD | SAUKVILLE | 974 | |||
Class B Runner-up | WAGNER BRUCE E | SCHOFIELD | 955 | |||
Lady II Third | WEHINGER CATHY | MONROE | 921 | |||
Sub Vet Champion | DEMULLING GERALD | NEW RICHMOND | 967 | |||
EZ Go HAA Champion of America | Shooters: | 2028 | ||||
Class AA Runner-up | TESKER RICHARD | SAUKVILLE | 394 | |||
Class B Third | WAGNER BRUCE E | SCHOFIELD | 385 | |||
Lady II Runner-up | WEHINGER CATHY | MONROE | 384 |
Saturday, August 23, 2014
Grand shooting at the Grand
Here are some of the Wisconsin shooters that won trophies at the Grand. I know there were a lot of good scores posted by Wi. shooters that did't win trophies but here is the list of shooters that did. I want to thank Glen Grabski for compiling the list.